Ad-hoc messages Europe
Publication according to Article 4(1) of REMIT. Times are shown as local times (CET).
ID | Date | Country | Headline | |
---|---|---|---|---|
XAN-20250408.13 | 15.04.2025 17:22 | DE | TSO's request to activate balancing energy (negative aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 2* MW. *Statkraft publishes its aFRR and mFRR activation in 2 MW increments on the German Merit Order List. | |
XAN-20250408.12 | 15.04.2025 17:22 | DE | TSO's request to activate balancing energy (negative aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 2* MW. *Statkraft publishes its aFRR and mFRR activation in 2 MW increments on the German Merit Order List. | |
XAN-20250408.11 | 15.04.2025 17:22 | DE | TSO's request to activate balancing energy (negative aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 2* MW. *Statkraft publishes its aFRR and mFRR activation in 2 MW increments on the German Merit Order List. | |
XAN-20250408.10 | 15.04.2025 17:22 | DE | TSO's request to activate balancing energy (negative aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 2* MW. *Statkraft publishes its aFRR and mFRR activation in 2 MW increments on the German Merit Order List. | |
XAN-20250408.9 | 15.04.2025 17:22 | DE | TSO's request to activate balancing energy (negative aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 4* MW. *Statkraft publishes its aFRR and mFRR activation in 2 MW increments on the German Merit Order List. | |
XAN-20250408.8 | 15.04.2025 17:22 | DE | TSO's request to activate balancing energy (negative aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 4* MW. *Statkraft publishes its aFRR and mFRR activation in 2 MW increments on the German Merit Order List. | |
XAN-20250408.7 | 15.04.2025 17:22 | DE | TSO's request to activate balancing energy (negative aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 6* MW. *Statkraft publishes its aFRR and mFRR activation in 2 MW increments on the German Merit Order List. | |
XAN-20250408.6 | 15.04.2025 17:22 | DE | TSO's request to activate balancing energy (negative aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 6* MW. *Statkraft publishes its aFRR and mFRR activation in 2 MW increments on the German Merit Order List. | |
XAN-20250408.5 | 15.04.2025 17:22 | DE | TSO's request to activate balancing energy (negative aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 4* MW. *Statkraft publishes its aFRR and mFRR activation in 2 MW increments on the German Merit Order List. | |
XAN-20250408.4 | 15.04.2025 17:22 | DE | TSO's request to activate balancing energy (negative aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 4* MW. *Statkraft publishes its aFRR and mFRR activation in 2 MW increments on the German Merit Order List. | |
XAN-20250408.3 | 15.04.2025 17:22 | DE | TSO's request to activate balancing energy (negative aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 4* MW. *Statkraft publishes its aFRR and mFRR activation in 2 MW increments on the German Merit Order List. | |
XAN-20250408.2 | 15.04.2025 17:21 | DE | TSO's request to activate balancing energy (negative aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 2* MW. *Statkraft publishes its aFRR and mFRR activation in 2 MW increments on the German Merit Order List. | |
XAN-20250408.1 | 15.04.2025 17:21 | DE | TSO's request to activate balancing energy (negative aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 2* MW. *Statkraft publishes its aFRR and mFRR activation in 2 MW increments on the German Merit Order List. | |
XAP-20250328.4 | 28.03.2025 06:23 | DE | Manual Test placing test file on FTP | |
XAP-20250328.3 | 28.03.2025 06:23 | DE | Manual Test placing test file on FTP | |
XAP-20250328.2 | 28.03.2025 06:23 | DE | Manual Test placing test file on FTP | |
XAP-20250328.1 | 28.03.2025 06:23 | DE | Manual Test placing test file on FTP | |
XAP-20250327.3 | 27.03.2025 06:23 | DE | TSO's request to activate balancing energy (positive aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 10* MW. *Statkraft publishes its aFRR and mFRR activation in 10 MW increments on the German Merit Order List. | |
XAP-20250327.2 | 27.03.2025 06:23 | DE | TSO's request to activate balancing energy (positive aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 10* MW. *Statkraft publishes its aFRR and mFRR activation in 10 MW increments on the German Merit Order List. | |
XAP-20250327.1 | 27.03.2025 06:23 | DE | TSO's request to activate balancing energy (positive aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 10* MW. *Statkraft publishes its aFRR and mFRR activation in 10 MW increments on the German Merit Order List. |
Page 1/8