Ad-hoc messages Europe
Publication according to Article 4(1) of REMIT. Times are shown as local times (CET).
ID | Date | Country | Headline | |
---|---|---|---|---|
XAP-20250328.4 | 28.03.2025 06:23 | DE | Manual Test placing test file on FTP | |
XAP-20250328.3 | 28.03.2025 06:23 | DE | Manual Test placing test file on FTP | |
XAP-20250328.2 | 28.03.2025 06:23 | DE | Manual Test placing test file on FTP | |
XAP-20250328.1 | 28.03.2025 06:23 | DE | Manual Test placing test file on FTP | |
XAP-20250327.16 | 27.03.2025 06:23 | DE | TSO's request to activate balancing energy (positive aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 10* MW. *Statkraft publishes its aFRR and mFRR activation in 10 MW increments on the German Merit Order List. | |
XAP-20250327.15 | 27.03.2025 06:23 | DE | TSO's request to activate balancing energy (positive aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 10* MW. *Statkraft publishes its aFRR and mFRR activation in 10 MW increments on the German Merit Order List. | |
XAP-20250327.14 | 27.03.2025 06:23 | DE | TSO's request to activate balancing energy (positive aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 10* MW. *Statkraft publishes its aFRR and mFRR activation in 10 MW increments on the German Merit Order List. | |
XAP-20250327.13 | 27.03.2025 06:23 | DE | TSO's request to activate balancing energy (positive aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 10* MW. *Statkraft publishes its aFRR and mFRR activation in 10 MW increments on the German Merit Order List. | |
XAP-20250327.12 | 27.03.2025 06:21 | DE | TSO's request to activate balancing energy (positive aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 10* MW. *Statkraft publishes its aFRR and mFRR activation in 10 MW increments on the German Merit Order List. | |
XAP-20250327.11 | 27.03.2025 06:21 | DE | TSO's request to activate balancing energy (positive aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 10* MW. *Statkraft publishes its aFRR and mFRR activation in 10 MW increments on the German Merit Order List. | |
XAP-20250327.10 | 27.03.2025 06:21 | DE | TSO's request to activate balancing energy (positive aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 20* MW. *Statkraft publishes its aFRR and mFRR activation in 10 MW increments on the German Merit Order List. | |
XAP-20250327.9 | 27.03.2025 06:21 | DE | TSO's request to activate balancing energy (positive aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 20* MW. *Statkraft publishes its aFRR and mFRR activation in 10 MW increments on the German Merit Order List. | |
XAP-20250327.8 | 27.03.2025 06:21 | DE | TSO's request to activate balancing energy (positive aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 20* MW. *Statkraft publishes its aFRR and mFRR activation in 10 MW increments on the German Merit Order List. | |
XAP-20250327.7 | 27.03.2025 06:21 | DE | TSO's request to activate balancing energy (positive aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 10* MW. *Statkraft publishes its aFRR and mFRR activation in 10 MW increments on the German Merit Order List. | |
XAP-20250327.6 | 27.03.2025 06:21 | DE | TSO's request to activate balancing energy (positive aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 10* MW. *Statkraft publishes its aFRR and mFRR activation in 10 MW increments on the German Merit Order List. | |
XAP-20250327.5 | 27.03.2025 06:18 | DE | TSO's request to activate balancing energy (positive aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 10* MW. *Statkraft publishes its aFRR and mFRR activation in 10 MW increments on the German Merit Order List. | |
XAP-20250327.4 | 27.03.2025 06:18 | DE | TSO's request to activate balancing energy (positive aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 20* MW. *Statkraft publishes its aFRR and mFRR activation in 10 MW increments on the German Merit Order List. | |
XAP-20250327.3 | 27.03.2025 06:18 | DE | TSO's request to activate balancing energy (positive aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 10* MW. *Statkraft publishes its aFRR and mFRR activation in 10 MW increments on the German Merit Order List. | |
XAP-20250327.2 | 27.03.2025 06:18 | DE | TSO's request to activate balancing energy (positive aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 20* MW. *Statkraft publishes its aFRR and mFRR activation in 10 MW increments on the German Merit Order List. | |
XAP-20250327.1 | 27.03.2025 06:18 | DE | TSO's request to activate balancing energy (positive aFRR) in Statkraft's pool. For Statkraft, this indicates a total aFRR activation in Germany of at least 10* MW. *Statkraft publishes its aFRR and mFRR activation in 10 MW increments on the German Merit Order List. |
Page 1/7