
Financial key figures for the Statkraft AS Group
Statkraft AS Group | Unit | 2024 | 2023 | 2022 | 2021 | 2020 |
From the income statement | ||||||
Gross operating revenues and other income | NOK mill | 94,403 | 119,413 | 167,474 | 82,976 | 35,518 |
Operating profit | NOK mill | 24,651 | 48,515 | 52,178 | 29,727 | 5,749 |
Profit before tax | NOK mill | 20,619 | 50,982 | 58,819 | 32,744 | 4,953 |
Net profit/loss | NOK mill | 7,028 | 26,055 | 28,592 | 16,081 | 3,532 |
Underlying business1 | ||||||
Net operating revenues and other income | NOK mill | 53,731 | 65,339 | 75,280 | 41,749 | 20,776 |
Operating profit | NOK mill | 26,469 | 41,378 | 54,424 | 26,792 | 6,670 |
From the balance sheet | ||||||
Total assets | NOK mill | 327,663 | 318,250 | 341,176 | 310,004 | 181,257 |
Total equity | NOK mill | 147,012 | 144,578 | 131,691 | 107,775 | 98,028 |
Net interest-bearing liabilities | NOK mill | 52,084 | 17,447 | -16,063 | 14,439 | 22,710 |
From cash flow | ||||||
Cash flow from operating activities | NOK mill | 8,054 | 7,913 | 40,242 | 26,242 | 11,631 |
Cash and cash equivalents | NOK mill | 30,990 | 44,582 | 58,902 | 37,162 | 11,155 |
Unused drawing rights | NOK mill | 17,343 | 16,664 | 15,713 | 11,218 | 11,217 |
Financial variables | ||||||
Net interest-bearing debt - equity ratio | % | 26.2 | 10.8 | -13.9 | 11.8 | 18.8 |
Equity ratio | % | 44.9 | 45.4 | 38.6 | 34.8 | 54.1 |
Long-term rating - Standard & Poor’s | A/Stable | A/Stable | A/Stable | A-/Stable | A-/Stable | |
Long-term rating - Fitch Ratings | A-/Negative | A-/Stable | A-/Stable | BBB+/Stable | BBB+/Stable | |
Key figures2 | ||||||
Production, actual | TWh | 66.3 | 61.9 | 60.2 | 66.9 | 65.4 |
Installed capacity | MW | 22,288 | 20,284 | 19,977 | 19,528 | 19,731 |
Statkraft amended the definition of underlying business with effect from 2017. 2016 figures are restated.
1Ajusted for unrealised value changes from energy derivatives, impairments and related costs and gain/loss from acquisitions/divestments of business activities
2Key figures include consolidated companies